TENNISREWIND

WORLD #1 ON

Jimmy Connors (1974) → Jannik Sinner (2026) — 19 different #1s on August 15

DatePlayerWeek
August 15, 2026 Jannik Sinner 18
August 15, 2025 Jannik Sinner 62
August 15, 2024 Jannik Sinner 10
August 15, 2023 Carlos Alcaraz 8
August 15, 2022 Daniil Medvedev 10
August 15, 2021 Novak Djokovic 51
August 15, 2020 Rankings frozenCOVID-19
August 15, 2019 Novak Djokovic 41
August 15, 2018 Rafael Nadal 8
August 15, 2017 Andy Murray 41
August 15, 2016 Novak Djokovic 111
August 15, 2015 Novak Djokovic 58
August 15, 2014 Novak Djokovic 6
August 15, 2013 Novak Djokovic 41
August 15, 2012 Roger Federer 6
August 15, 2011 Novak Djokovic 7
August 15, 2010 Rafael Nadal 10
August 15, 2009 Roger Federer 6
August 15, 2008 Roger Federer 237
August 15, 2007 Roger Federer 185
August 15, 2006 Roger Federer 133
August 15, 2005 Roger Federer 81
August 15, 2004 Roger Federer 28
August 15, 2003 Andre Agassi 9
August 15, 2002 Lleyton Hewitt 39
August 15, 2001 Gustavo Kuerten 17
August 15, 2000 Andre Agassi 49
August 15, 1999 Pete Sampras 2
August 15, 1998 Marcelo Ríos 1
August 15, 1997 Pete Sampras 70
August 15, 1996 Pete Sampras 18
August 15, 1995 Andre Agassi 19
August 15, 1994 Pete Sampras 49
August 15, 1993 Pete Sampras 18
August 15, 1992 Jim Courier 18
August 15, 1991 Boris Becker 6
August 15, 1990 Stefan Edberg 1
August 15, 1989 Ivan Lendl 29
August 15, 1988 Ivan Lendl 154
August 15, 1987 Ivan Lendl 101
August 15, 1986 Ivan Lendl 49
August 15, 1985 John McEnroe 53
August 15, 1984 John McEnroe 1
August 15, 1983 John McEnroe 7
August 15, 1982 John McEnroe 54
August 15, 1981 John McEnroe 2
August 15, 1980 John McEnroe 1
August 15, 1979 Björn Borg 6
August 15, 1978 Jimmy Connors 51
August 15, 1977 Jimmy Connors 160
August 15, 1976 Jimmy Connors 107
August 15, 1975 Jimmy Connors 55
August 15, 1974 Jimmy Connors 3

REWIND THIS DAY FURTHER

COINREWIND what was your crypto worth on August 15, every year WEATHEREWIND how hot was your city on August 15, every year MOVIEREWIND what was the #1 movie on August 15, every year