TENNISREWIND

WORLD #1 ON

Jimmy Connors (1974) → Jannik Sinner (2026) — 19 different #1s on August 17

DatePlayerWeek
August 17, 2026 Jannik Sinner 19
August 17, 2025 Jannik Sinner 62
August 17, 2024 Jannik Sinner 10
August 17, 2023 Carlos Alcaraz 8
August 17, 2022 Daniil Medvedev 10
August 17, 2021 Novak Djokovic 52
August 17, 2020 Rankings frozenCOVID-19
August 17, 2019 Novak Djokovic 41
August 17, 2018 Rafael Nadal 8
August 17, 2017 Andy Murray 41
August 17, 2016 Novak Djokovic 111
August 17, 2015 Novak Djokovic 59
August 17, 2014 Novak Djokovic 6
August 17, 2013 Novak Djokovic 41
August 17, 2012 Roger Federer 6
August 17, 2011 Novak Djokovic 7
August 17, 2010 Rafael Nadal 11
August 17, 2009 Roger Federer 7
August 17, 2008 Roger Federer 237
August 17, 2007 Roger Federer 185
August 17, 2006 Roger Federer 133
August 17, 2005 Roger Federer 81
August 17, 2004 Roger Federer 29
August 17, 2003 Andre Agassi 9
August 17, 2002 Lleyton Hewitt 39
August 17, 2001 Gustavo Kuerten 17
August 17, 2000 Andre Agassi 49
August 17, 1999 Pete Sampras 3
August 17, 1998 Marcelo Ríos 2
August 17, 1997 Pete Sampras 70
August 17, 1996 Pete Sampras 18
August 17, 1995 Andre Agassi 19
August 17, 1994 Pete Sampras 49
August 17, 1993 Pete Sampras 19
August 17, 1992 Jim Courier 19
August 17, 1991 Boris Becker 6
August 17, 1990 Stefan Edberg 1
August 17, 1989 Ivan Lendl 29
August 17, 1988 Ivan Lendl 154
August 17, 1987 Ivan Lendl 102
August 17, 1986 Ivan Lendl 49
August 17, 1985 John McEnroe 53
August 17, 1984 John McEnroe 1
August 17, 1983 John McEnroe 7
August 17, 1982 John McEnroe 55
August 17, 1981 John McEnroe 3
August 17, 1980 John McEnroe 1
August 17, 1979 Björn Borg 6
August 17, 1978 Jimmy Connors 51
August 17, 1977 Jimmy Connors 160
August 17, 1976 Jimmy Connors 108
August 17, 1975 Jimmy Connors 55
August 17, 1974 Jimmy Connors 3

REWIND THIS DAY FURTHER

COINREWIND what was your crypto worth on August 17, every year WEATHEREWIND how hot was your city on August 17, every year MOVIEREWIND what was the #1 movie on August 17, every year